Office Locations

 

 

Alberni Office (Health Benefits)6Alberni Office (Health Benefits)701-1166 Alberni StVancouverBCV6E 3Z31-855-550-5454 (toll free)Health.Benefits@fnha.ca8:00 am - 4:00 pmHealth Benefits49.286186-123.125432GP0|#93506b8f-6dbf-490b-b577-f9a9c9d707c7;L0|#093506b8f-6dbf-490b-b577-f9a9c9d707c7|BC First Nations;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Campbell River – Cape Mudge1Campbell River – Cape Mudge105-2005 Eagle DriveCampbell RiverBCV9H 1V8604-693-6500info@fnha.ca8:30 am - 4:30 pmVarious50.020600-125.292356GP0|#93506b8f-6dbf-490b-b577-f9a9c9d707c7;L0|#093506b8f-6dbf-490b-b577-f9a9c9d707c7|BC First Nations;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Fort St. John13Fort St. John101-10130 100th AveFort St. JohnBCV1J 1Y6250-787-0298 or 250-787-7681info@fnha.ca8:30 am - 4:30 pmHealth Services (250-787-0298) Environmental Public Health Services (250-787-7681)56.246628-120.850123GP0|#d926c0d8-e07d-4da1-8fd0-bac66ea0614c;L0|#0d926c0d8-e07d-4da1-8fd0-bac66ea0614c|Northern;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Fraser Region9Fraser RegionBuilding #7, 7201 Vedder RoadChilliwackBCV2R 4G5n/ainfo@fnha.ca8:30 am - 4:30 pmeHealth49.134690-121.961680GP0|#285ddc9d-4b05-4f79-aa5d-4a8d53fb0c9b;L0|#0285ddc9d-4b05-4f79-aa5d-4a8d53fb0c9b|Fraser;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Head Office3Head Office501-100 Park Royal SouthWest VancouverBCV7T 1A2604-693-6500info@fnha.ca8:30 am - 4:30 pmVarious, Environmental public health services49.325256-123.133565GP0|#93506b8f-6dbf-490b-b577-f9a9c9d707c7;L0|#093506b8f-6dbf-490b-b577-f9a9c9d707c7|BC First Nations;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Kamloops11Kamloops770-175 2nd AvenueKamloopsBCV2C 5W1250-851-4836info@fnha.ca8:30 am - 4:30 pmEnvironmental Public Health Services50.676131-120.3385343,17GP0|#7a7d41cc-755f-4593-8a1b-fe998fd8336c;L0|#07a7d41cc-755f-4593-8a1b-fe998fd8336c|Interior;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Lillooet12LillooetBox 131, 296 Main StLillooetBCV0K 1V0250-256-7017info@fnha.ca8:30 am - 4:30 pmHealth Services50.700178-121.926099GP0|#7a7d41cc-755f-4593-8a1b-fe998fd8336c;L0|#07a7d41cc-755f-4593-8a1b-fe998fd8336c|Interior;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Moricetown Band - Smithers8Moricetown Band - Smithers204 Beaver RoadSmithersBCV0J 2N1604-693-6500info@fnha.ca8:30 am - 4:30 pmVarious55.019237-127.330912GP0|#93506b8f-6dbf-490b-b577-f9a9c9d707c7;L0|#093506b8f-6dbf-490b-b577-f9a9c9d707c7|BC First Nations;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Prince George - Environmental Public Health Services15Prince George - Environmental Public Health Services220-177 Victoria StPrince GeorgeBCV2L 5R8250-645-3006info@fnha.ca8:30 am - 4:30 pmEnvironmental Public Health Services53.918884-122.748625GP0|#d926c0d8-e07d-4da1-8fd0-bac66ea0614c;L0|#0d926c0d8-e07d-4da1-8fd0-bac66ea0614c|Northern;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Prince George - Health Services14Prince George - Health Services200-177 Victoria StPrince GeorgeBCV2L 5R8250-645-3001info@fnha.ca8:30 am - 4:30 pmHealth Services53.918884-122.748625GP0|#d926c0d8-e07d-4da1-8fd0-bac66ea0614c;L0|#0d926c0d8-e07d-4da1-8fd0-bac66ea0614c|Northern;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Prince Rupert16Prince Rupert421-309 2nd Ave WestPrince RupertBCV8J 3P1250-627-3060info@fnha.ca8:30 am - 4:30 pmEnvironmental Public Health Services54.313656-130.324713GP0|#d926c0d8-e07d-4da1-8fd0-bac66ea0614c;L0|#0d926c0d8-e07d-4da1-8fd0-bac66ea0614c|Northern;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Sinclair Office4Sinclair Office540-757 West Hastings StVancouverBCV6C 1A1604-693-6700info@fnha.ca8:30 am - 4:30 pmVarious, Environmental public health services49.285848-123.114119GP0|#13f437a6-c21e-4ed1-b0f2-8e3dbb331b04;L0|#013f437a6-c21e-4ed1-b0f2-8e3dbb331b04|Vancouver Coastal;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Terrace – Kitselas5Terrace – Kitselas4562 Queensway DriveTerraceBCV8G 3X6604-693-6500info@fnha.ca8:30 am - 4:30 pmVarious54.494578-128.584025GP0|#93506b8f-6dbf-490b-b577-f9a9c9d707c7;L0|#093506b8f-6dbf-490b-b577-f9a9c9d707c7|BC First Nations;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Tseshaht First Nation 17Tseshaht First Nation 5091 Tsuma-as DrivePort AlberniBCV9Y 8X9250-720-6761info@fnha.ca8:30 am - 4:30 pmRegional Health Liaison49.262624-124.841726GP0|#444cdccc-2a35-4441-af06-2ed0069eeb56;L0|#0444cdccc-2a35-4441-af06-2ed0069eeb56|Vancouver Island;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Vancouver Island Region Office18Vancouver Island Region Office103-12600 Trans Canada HwyLadysmithBCV9G 1M5250-924-6125info@fnha.ca8:30 am - 4:30 pmEnvironmental Public Health Services48.987685-123.809594GP0|#444cdccc-2a35-4441-af06-2ed0069eeb56;L0|#0444cdccc-2a35-4441-af06-2ed0069eeb56|Vancouver Island;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5
Westbank - Okanagan Nation2Westbank - Okanagan Nation#104-3535 Old Okanagan HighwayWest KelownaBCV4T 1N7604-693-6500info@fnha.ca8:30 am - 4:30 pmVarious49.835414-119.624835GP0|#93506b8f-6dbf-490b-b577-f9a9c9d707c7;L0|#093506b8f-6dbf-490b-b577-f9a9c9d707c7|BC First Nations;GTSet|#ff4bb441-4a0b-4bde-871c-749816fdda43GP0|#bde12269-5b1e-4498-8c82-f1a4a4b70f84;L0|#0bde12269-5b1e-4498-8c82-f1a4a4b70f84|Main Offices;GTSet|#5fe2130f-c44e-4643-b57a-fcea4ff680f5

Skip Navigation LinksFNHA.ca>Office Locations